For live results, swimmer performances just download the app “Meet Mobile” on Play Store or the iTunes App Store and search for “SC Age Group Nationals 2018”.
Results & Documents
Event Documents
Friday 28/09/2018
Saturday 29/09/2018
Sunday 30/09/2018
Event Documents
Friday 28/09/2018
Saturday 29/09/2018
Sunday 30/09/2018
Medal Tally
Overall
Men
Women
Overall
Overall | ||||
Team | Gold | Silver | Bronze | Total |
Barracuda Swim Club | 82 | 77 | 68 | 227 |
Dolphins Swimming Club | 78 | 42 | 45 | 165 |
Orca Swim Club | 33 | 29 | 11 | 73 |
Tritons Swimming Club | 31 | 31 | 14 | 76 |
Mako Swim Club | 11 | 19 | 18 | 48 |
Babale Swimming Club | 4 | 19 | 21 | 44 |
Seals Swimming Club | 1 | 6 | 2 | 9 |
Finis Race Club Fiji | 0 | 3 | 3 | 6 |
Men
Men | ||||
Team | Gold | Silver | Bronze | Total |
Barracuda Swim Club | 53 | 42 | 40 | 135 |
Tritons Swimming Club | 18 | 5 | 2 | 25 |
Orca Swim Club | 17 | 18 | 5 | 40 |
Dolphins Swimming Club | 15 | 19 | 21 | 55 |
Mako Swim Club | 4 | 2 | 6 | 12 |
Babale Swimming Club | 3 | 12 | 14 | 29 |
Seals Swimming Club | 1 | 5 | 2 | 8 |
Finis Race Club Fiji | 0 | 2 | 2 | 4 |
Women
Women | ||||
Team | Gold | Silver | Bronze | Total |
Dolphins Swimming Club | 47 | 21 | 23 | 91 |
Barracuda Swim Club | 27 | 29 | 25 | 81 |
Orca Swim Club | 14 | 11 | 6 | 31 |
Tritons Swimming Club | 10 | 20 | 12 | 42 |
Mako Swim Club | 7 | 16 | 11 | 34 |
Babale Swimming Club | 1 | 1 | 3 | 5 |
Finis Race Club Fiji | 0 | 1 | 1 | 2 |
Seals Swimming Club | 0 | 1 | 0 | 1 |