MEDAL TALLY
Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Barracuda | 105 | 79 | 47 | 231 |
Dolphins | 36 | 24 | 17 | 77 |
Marlin Bluez | 26 | 45 | 54 | 125 |
Orca | 16 | 16 | 19 | 51 |
Mako | 9 | 9 | 11 | 29 |
Tritons | 4 | 4 | 3 | 11 |
Great White Sharks | 1 | 0 | 0 | 1 |
Seals | 0 | 2 | 3 | 5 |
Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Barracuda | 47 | 39 | 23 | 109 |
Dolphins | 23 | 14 | 12 | 49 |
Marlin Bluez | 16 | 28 | 36 | 80 |
Orca | 5 | 4 | 6 | 15 |
Mako | 4 | 3 | 5 | 12 |
Tritons | 3 | 2 | 1 | 6 |
Seals | 0 | 1 | 1 | 2 |
Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Barracuda | 58 | 40 | 24 | 122 |
Dolphins | 12 | 10 | 5 | 27 |
Marlin Bluez | 10 | 17 | 17 | 44 |
Orca | 9 | 11 | 13 | 33 |
Mako | 5 | 5 | 6 | 16 |
Tritons | 0 | 1 | 2 | 3 |
Seals | 0 | 0 | 2 | 2 |
DAY 1 – 14/11/2020

DAY 2 – 15/11/2020

DAY 3 – 16/11/2020
